An ICMP test determines host reachability based on whether a reply packet is received.
nqa test-instance admin-name test-name
test-type icmp
destination-address ipv4 ip-address
| Item | Command | Description |
|---|---|---|
| Configuring description of a test instance | description description-information | - |
| Configuring a tested VPN instance | vpn-instance vpn-instance-name | - |
| Setting the outbound interface for sending the test packet | source-interface [ interface-type interface-number ] | By default, the FW determines the outbound interface by querying the routing table. If there are multiple paths to the tested destination address, you can specify the source interface, so that test packets are forwarded along a specified path. |
| Setting the source IP address of test packets | source-address ipv4 ip-address | By default, no source IP address is specified for test packets. The packets use the primary IP address of the outbound interface as their source IP address. The specified source IP address must be the IP address of an Up interface on the FW. Otherwise, the test will fail. |
| Setting the payload size of test packets | datasize size | The default payload size is 20 bytes. If the specified datasize value is smaller than 20, the FW still creates ICMP packets with a 20-byte payload. If the datasize value is greater than 20, the FW creates ICMP packets based on the specified payload size. |
| Setting the padding field of test packets | datafill string | By default, the FW pads the payload using a fixed string. The string specified in the datafill command is padded cyclically from the 29th byte of the payload. That is, the datafill configuration takes effect only when the datasize value is greater than 28. |
| Setting the TTL value of test packets | ttl value | The default value is 30. |
| Setting the ToS value of test packets | tos value | The default value is 0. |
| Setting the interval at which test packets are sent | interval { seconds interval | milliseconds interval } | By default, ICMP test packets are sent every 4s. |
| Setting the number of packets sent for a single test | probe-count number | By default, three ICMP test packets are sent for each test. |
| Setting the test interval | frequency interval | By default, no test interval is set, and the test runs only once. |
| Setting the probe failure percentage | fail-percent percent | The default probe failure percentage is 100%. That is, the test is considered failed only when all probes fail. |
| Setting the timeout for a single probe | timeout time | By default, an ICMP probe times out in 3s. |
| Setting the maximum number of historical records | records history number | By default, there are a maximum of 50 historical records. |
| Setting the maximum number of test result records | records result number | By default, a maximum of 5 test results can be recorded. |
| Setting the aging time of a test instance | agetime hh:mm:ss | The default value is 0. That is, test instances are never aged. |
| Configuring forcible IP forwarding for the first node | ip-forwarding | By default, packets on MPLS networks are forwarded using MPLS. |
| Setting the next-hop IP address of test packets | nexthop ipv4 ip-address | By default, the FW searches the routing table for the next-hop address. |
| Configuring the system to send test packets without querying the routing table | sendpacket passroute | By default, the FW forwards the test packets based on the route queried in the routing table. |
Select one of the following start modes as required.
Start the NQA test immediately.
start now [ end { at [ yyyy/mm/dd ] hh:mm:ss | delay { seconds second | hh:mm:ss } | lifetime { seconds second | hh:mm:ss } ]
Start the NQA test at a specified time point.
start at [ yyyy/mm/dd ] hh:mm:ss [ end { at [ yyyy/mm/dd ] hh:mm:ss | delay { seconds second | hh:mm:ss } | lifetime { seconds second | hh:mm:ss } ]
Start the NQA test after the delay of a specified period.
start delay { seconds second | hh:mm:ss } [ end { at [ yyyy/mm/dd ] hh:mm:ss | delay { seconds second | hh:mm:ss } | lifetime { seconds second | hh:mm:ss } ]
Run the display nqa results command to view the test results.
<FW> display nqa results
NQA entry(admin, icmp) :testFlag is inactive ,testtype is icmp
1 . Test 1 result The test is finished
Send operation times: 3 Receive response times: 3
Completion:success RTD OverThresholds number: 0
Attempts number:1 Drop operation number:0
Disconnect operation number:0 Operation timeout number:0
System busy operation number:0 Connection fail number:0
Operation sequence errors number:0 RTT Stats errors number:0
Destination ip address:10.1.1.2
Min/Max/Average Completion Time: 31/46/36
Sum/Square-Sum Completion Time: 108/4038
Last Good Probe Time: 2015-8-2 10:7:11.4
Last Packet Loss 0 %
Item |
Description |
|---|---|
Send operation times |
Number of sent test packets |
Receive response times |
Number of received response packets |
Completion |
Test completion state:
NOTE:
If the following conditions are met, the
value is no result:
|
RTD OverThresholds number |
Number of times the RTD exceeds the specified threshold |
Attempts number |
Number of tests |
Drop operation number |
Number of test packet sending failures |
Disconnect operation number |
Number of times the peer tears down the connection |
Operation timeout number |
Number of expiration times in the test |
System busy operation number |
Number of initialization or resource application failures |
Connection fail number |
Number of connection establishment failures |
Operation sequence errors number |
Number of received out-of-order packets |
RTT Stats errors number |
Number of RTT measurement failures |
Destination ip address |
Destination address |
Min/Max/Average Completion Time |
Minimum, maximum, and average test completion periods |
Sum/Square-Sum Completion Time |
Sum and quadratic sum of completion periods |
Last Good Probe Time |
Time the last probe was complete |
Lost packet ratio |
Packet loss ratio |