An HTTP test checks whether the NQA client can set up a connection to a specified HTTP server and measures the time spent on obtaining data from the HTTP server.
nqa test-instance admin-name test-name
test-type http
The destination address in the HTTP test can be in the IP address format or URL format.
http-operation get
| Item | Command | Description |
|---|---|---|
| Configuring description of a test instance | description description-information | - |
| Configuring a tested VPN instance | vpn-instance vpn-instance-name | - |
| Setting the outbound interface for sending the test packet | source-interface [ interface-type interface-number ] | By default, the FW determines the outbound interface by querying the routing table. If there are multiple paths to the tested destination address, you can specify the source interface, so that test packets are forwarded along a specified path. |
| Setting the source IP address of test packets | source-address ipv4 ip-address | By default, no source IP address is specified for test packets. The packets use the primary IP address of the outbound interface as their source IP address. The specified source IP address must be the IP address of an Up interface on the FW. Otherwise, the test will fail. |
| Setting the source port of test packets | source-port port-number | - |
| Setting the destination port of test packets | destination-port port-number | By default, the destination port of the test packet in the HTTP test is set to 80. |
| Configuring the relative URL and HTTP version | http-url dest-url [ v1.0 | v1.1 ] | By default, if the resource relative URL is not configured, you can request for access the root directory of the HTTP server. By default, the HTTP version is v1.0. |
| Setting the TTL value of test packets | ttl value | The default value is 30. |
| Setting the ToS value of test packets | tos value | The default value is 0. |
| Configuring the number of probes in a single test (one probe is used to obtain an HTTP server page) | probe-count number | By default, one test initiates three probes. |
| Setting the test interval | frequency interval | By default, no test interval is set, and the test runs only once. |
| Setting the probe failure percentage | fail-percent percent | By default, the test failure percentage is 100%. That is, the test is considered failed only when all probes fail. |
| Setting the timeout for a single probe | timeout time | By default, the expiration time for a single probe in the HTTP test is 3s. |
| Setting the maximum number of historical records | records history number | By default, there are a maximum of 50 historical records. |
| Configuring the maximum number of test result records | records result number | By default, a maximum of five test results are recorded. |
| Setting the aging time of a test instance | agetime hh:mm:ss | By default, the aging time of the test instance is set to 0, that is, never aging. |
| Configuring the system to send test packets without querying the routing table | sendpacket passroute | By default, the FW forwards the test packets based on the route queried in the routing table. |
Select one of the following start modes as required.
Start the NQA test immediately.
start now [ end { at [ yyyy/mm/dd ] hh:mm:ss | delay { seconds second | hh:mm:ss } | lifetime { seconds second | hh:mm:ss } ]
Start the NQA test at a specified time point.
start at [ yyyy/mm/dd ] hh:mm:ss [ end { at [ yyyy/mm/dd ] hh:mm:ss | delay { seconds second | hh:mm:ss } | lifetime { seconds second | hh:mm:ss } ]
Start the NQA test after the delay of a specified period.
start delay { seconds second | hh:mm:ss } [ end { at [ yyyy/mm/dd ] hh:mm:ss | delay { seconds second | hh:mm:ss } | lifetime { seconds second | hh:mm:ss } ]
Run the display nqa results command to view the test results.
<FW> display nqa results NQA entry(admin, http) :testflag is inactive ,testtype is http 1 . Test 1 result The test is finished SendProbe:3 ResponseProbe:3 Completion:success RTD OverThresholdsnumber: 0 MessageBodyOctetsSum: 2796 TargetAddress: 10.7.1.10 DNSQueryError number: 0 HTTPError number: 0 TcpConnError number : 0 System busy operation number:0 DNSRTT Sum/Min/Max:0/0/0 TCPConnectRTT Sum/Min/Max: 10/2/5 TransactionRTT Sum/Min/Max: 7/2/3 RTT Sum/Min/Max/Avg: 17/4/8/5 DNSServerTimeout:0 TCPConnectTimeout:0 TransactionTimeout: 0 Lost packet ratio:0%
Item |
Description |
|---|---|
SendProbe |
Number of HTTP connection initiation times |
ResponseProbe |
Number of HTTP server responses to the HTTP connection requests sent by the NQA client |
Completion |
Test completion state:
|
RTD OverThresholds number |
Number of times the RTD exceeds the specified threshold |
MessageBodyOctetsSum |
Total number of bytes transmitted in the HTTP test |
TargetAddress |
Destination IP address of the test packet, that is, the IP address of the HTTP server |
DNSQueryError number |
Number of DNS resolution failures |
| HTTPError number | Number of HTTP probe failures |
| TcpConnError number | Number of TCP connection establishment failures |
System busy operation number |
Number of initialization or resource application failures |
| DNSRTT Sum/Min/Max | Total, minimum, or maximum DNS resolution time |
| TCPConnectRTT Sum/Min/Max | Total, minimum, or maximum TCP connection establishment time |
| TransactionRTT Sum/Min/Max | Total, minimum, or maximum data transmission time |
| RTT Sum/Min/Max/Avg | Total, minimum, maximum, or average RTT |
| DNSServerTimeout | Number of DNS resolution expiration times |
| TCPConnectTimeout | Number of TCP connection establishment expiration times |
| TransactionTimeout | Number of data transmission expiration times |
Lost packet ratio |
Packet loss ratio |