The bandwidth connection-rate-limit command limits the new connection rate in a traffic profile.
The undo bandwidth connection-rate-limit command deletes the new connection rate limit in a traffic profile.
bandwidth connection-rate-limit { whole | per-ip | per-user } { upstream | downstream | both } connection-number
undo bandwidth connection-rate-limit { whole | per-ip | per-user } { upstream | downstream | both }
| Parameter | Description | Value |
|---|---|---|
| whole | Indicates the overall new connection rate limit. | The value is an integer ranging from 1 to 500000, in seconds. |
| per-ip | Indicates the new connection rate limit per IP address. | The value is an integer ranging from 1 to 500000, in seconds. |
| per-user | Indicates the new connection rate limit per user. | The value is an integer ranging from 1 to 500000, in seconds. |
| upstream | Indicates the upstream new connection rate. | - |
| downstream | Indicates the downstream new connection rate. | - |
| both | Indicates the new connection rate for both upstream and downstream. | - |
Limiting the new connection rate on the FW (the maximum number of new connections per second) indirectly protects system resources on intranet servers and prevents key services on the services from being affected.
# Set the overall upstream new connection rate to 20000 connections/second in traffic profile traffic_profile.
<sysname> system-view [sysname] traffic-policy [sysname-policy-traffic] profile traffic_profile [sysname-policy-traffic-profile-traffic_profile] bandwidth connection-rate-limit whole upstream 20000