The tracert ipv6 command traces the route from the local device to the IPv6 destination address.
tracert ipv6 [ -a source-ipv6-address | -s byte-number | -f first-ttl | -m max-ttl | -p port | -q nqueries | -w timeout | vpn-instance vpn-instance-name } | -name ] * ipv6-host
| Parameter | Description | Value |
|---|---|---|
| -a source-ipv6-address | Specifies the source IPv6 address of a probe packet. | - |
| -s byte-number | Specifies the size of IPv6 probe packets. | The value is an integer ranging from 20 to 9600, in bytes. The default value is 20. |
| -f first-ttl | Specifies the initial TTL. The TTL (time o live) field is carried in the IP header. It indicates the lifetime of packets and specifies the maximum routers that packets can pass through. The TTL value is set on the source host and reduced by 1 each time the packet passes through a router. When the TTL value is reduced to 0, the packet is discarded. At the same time, an ICMP Timeout packet is sent to notify the source host. If first-TTL is specified and the number of hops is smaller than the value of first-TTL, no ICMP timeout packet is sent to the source host when the packet passes through these hops. If max-TTL is specified, the value of first-TTL must be smaller than the value of max-TTL. | The value of the TTL is an integer ranging from 1 to max-ttl. The default value is 1. |
| -m max-ttl | Specifies the maximum TTL. Usually, the maximum TTL is set to the number of hops the packet passes through. You need to use this parameter to change the TTL. If first-TTL is specified, the value of max-TTL must be greater than the value of first-TTL. | The value of the maximum TTL is an integer ranging from first-ttl to 255. The default value is 30. |
| -p port | Specifies the UDP port number of the destination host. If no UDP port number is specified for the destination host, when you run the tracert command, a port with the port number greater than 32768 is randomly chosen for the destination host to receive tracert packets. Before specifying the UDP port number for the destination host, ensure that the port is not in use; otherwise, the tracert test fails. |
The value is an integer ranging from 1 to 65535. The default value is 33434. |
| -q nqueries | Specifies the number of probe packets to be sent each time. In the case of poor network qualities, you can set this parameter to a comparatively larger value to ensure that the probe packet can reach the destination. | The value is an integer ranging from 1 to 65535. The default value is 3. |
| -w timeout | Specifies the period of time for waiting for a response. If a test packet times out when reaching a gateway, "*" is displayed. In the case of poor network qualities and a low network transmission rate, it is recommended to prolong the timeout period. | The value is an integer ranging from 0 to 65535, in ms. The default value is 5000. |
| vpn-instance vpn-instance-name | Specifies the name of the VPN instance to which the destination address belongs. | The value is a string of 1 to 31 case-sensitive characters, spaces not supported. When double quotation marks are used around the string, spaces are allowed in the string. |
| -name | Displays the host name of each hop. | - |
| ipv6-host | Specifies the domain name or IPv6 address of the destination host. | - |
The traceroute uses expanded hop limit search to determine the route. Each intermediate hop to the destination is displayed on the console. If other ICMP error packets are received, they are appropriately printed on the console following the mark "!".
# Trace the route to the IPv6 host or the device.
<sysname> tracert ipv6 3002::3 traceroute to 3002::3 30 hops max,60 bytes packet 1 2002::2 26 ms 23 ms 26 ms 2 3002::2 3020 ms !H 3024 ms !H 4040 ms !H
The above display is described as follows:
The first line indicates the maximum hop limit is 30 and each query packet is of 60 bytes.
The second line indicates three query packets are sent to the first hop 2002::2 and timeout packets are received within 26 ms, 23 ms and 26 ms respectively.
The third line indicates three query packets are sent to the second hop 3002::2 and host unreachable packets are received within 3020 ms, 3024 ms and 4040 ms respectively.