The asbr-summary command configures IPv6 route summarization on an AS Boundary Routers (ASBRs).
The undo asbr-summary command cancels IPv6 route summarization on an ASBRs.
By default, IPv6 route summarization is not configured on an ASBR.
asbr-summary ipv6-address summary-prefix-length [ cost summary-cost | tag summary-tag | distribute-delay dist-delay-interval | not-advertise ] *
undo asbr-summary ipv6-address summary-prefix-length
| Parameter | Description | Value |
|---|---|---|
| ipv6-address | Specifies the address range of IPv6 routes to be summarized. | - |
| summary-prefix-length | Specifies the prefix length. | The value is an integer ranging from 1 to 128. |
| cost summary-cost | Specifies the cost of a summarized route. By default, the cost of a summarized route is the maximum cost among those of routes that are summarized. | The value is an integer ranging from 1 to 16777214. |
| tag summary-tag | Specifies the tag used to control route advertisement. | The value is an integer ranging from 0 to 4294967295. |
| distribute-delay dist-delay-interval | Specifies the delay for advertising summarized routes. | The value is an integer ranging from 1 to 65535, in seconds. This parameter has no default value. |
| not-advertise | Indicates that the summarized IPv6 routes that match a specified IPv6 prefix/prefix length are not advertised. | - |
An ASBR connects two or more ASs, and generates AS-External-LSAs.
The asbr-summary command is used on an ASBR to summarize the imported routes that have the same prefix and advertise only the summarized route. This command can be used only on ASBRs.
An ASBR can be configured with multiple summarized routes. Therefore, OSPFv3 can aggregate routes of multiple network segments.