The display bgp vpnv4 routing-table statistic command displays the statistics of the BGP Virtual Private Network version 4 (VPNv4) routes.
display bgp vpnv4 { all | route-distinguisher route-distinguisher | vpn-instance vpn-instance-name } routing-table statistics
display bgp vpnv4 { all | route-distinguisher route-distinguisher | vpn-instance vpn-instance-name } routing-table statistics [ as-path-filter { as-path-filter-number | as-path-filter-name } | cidr | different-origin-as ]
display bgp vpnv4 { all | route-distinguisher route-distinguisher | vpn-instance vpn-instance-name } routing-table statistics regular-expression as-regular-expression
display bgp vpnv4 { all | route-distinguisher route-distinguisher | vpn-instance vpn-instance-name } routing-table statistics community [ community-number | aa:nn ] &<1-29> [ internet | no-advertise | no-export | no-export-subconfed ] * [ whole-match ]
display bgp vpnv4 { all | route-distinguisher route-distinguisher | vpn-instance vpn-instance-name } routing-table statistics community-filter { { community-filter-name | basic-community-filter-number } [ whole-match ] | advanced-community-filter-number }
display bgp vpnv4 { all | vpn-instance vpn-instance-name } routing-table peer ipv4-address { advertised-routes | received-routes [ active ] } statistics
display bgp vpnv4 vpn-instance vpn-instance-name routing-table peer statistics
display bgp vpnv4 all routing-table peer statistics
| Parameter | Description | Value |
|---|---|---|
| all | Displays all the statistics of the BGP routes for VPNv4. | - |
| route-distinguisher route-distinguisher | Displays the statistics of the BGP routes for the specified Route Distinguisher (RD). | The RD formats are divided into the following types:
|
| vpn-instance vpn-instance-name | Displays the statistics of the BGP routes for the VPN instance. | The value is a string of 1 to 31 case-sensitive characters, spaces not supported. When double quotation marks are used around the string, spaces are allowed in the string. |
| vpnv4 | Displays statistics of BGP routes for VPNv4. | - |
| as-path-filter | Displays the routes that match the specified filter. | - |
| as-path-filter-number | Specifies the number of the matching AS_Path filter. | It is an integer that ranges from 1 to 256. |
| as-path-filter-name | Specifies the name of the matching AS_Path filter. | The name is a string of 1 to 51 characters without any space. It is case-sensitive. NOTE:
When double quotation marks are used around the string, spaces are allowed in the string. |
| cidr | Displays the information about the Classless Inter-Domain Routing (CIDR). | - |
| different-origin-as | Displays the routes that have the same destination address but different source AS number. | - |
| regular-expression as-regular-expression | Indicates the matched AS regular expression. | The value is a string of 1 to 80 characters. |
| community | Displays the routing information of the specified BGP community attribute in the routing table. | - |
| community-number | Specifies the community number. | It is an integer ranging from 0 to 4294967295. |
| aa:nn | Specifies the community number. | Both aa and nn are integers ranging from 0 to 65535. |
| internet | Displays the BGP routes with Internet community attribute. | - |
| no-advertise | Displays the BGP routes with the No-Advertise community attribute. | - |
| no-export | Displays the BGP routes with the No-Export community attribute. | - |
| no-export-subconfed | Displays the BGP routes with the No-Export-Subconfed community attribute. | - |
| whole-match | Indicates exact matching. | - |
| community-filter | Displays the routing information that matches the specified BGP community filter. | - |
| community-filter-name | Specifies the name of the community filter. | The name is a string of 1 to 51 characters. The string cannot be all numbers. |
| basic-community-filter-number | Specifies the number of basic community filter. | It is an integer ranging from 1 to 99. |
| advanced-community-filter-number | Specifies the number of advanced community filter. | It is an integer ranging from 100 to 199. |
| peer ipv4-address | Displays the routing information for the specified BGP peer. | It is in dotted decimal notation. |
| advertised-routes | Displays the routes advertised to the specified peer. | - |
| received-routes | Displays the routes received from the specified peer. | - |
| active | Displays the active routes received from the specified peer. | - |
# Display statistics of VPNv4 routing table.
<sysname> display bgp vpnv4 all routing-table statistics Total number of routes from all PE: 4 VPN-Instance vpn1, Router ID 1.1.1.9: Total Number of Routes: 4 VPN-Instance vpn2, Router ID 1.1.1.9: Total Number of Routes: 0
<sysname> display bgp vpnv4 route-distinguisher 100:1 routing-table statistics
Route Distinguisher: 100:1 Total Number of Routes: 8 VPN-Instance vpna, Router ID 192.168.0.1: Total Number of Routes: 8
Item |
Description |
|---|---|
Total number of routes from all PE |
Total number of VPNv4 routes |
VPN-Instance vpn1 |
Indicating the name of VPN instance is vpn1. |
Router ID 1.1.1.9 |
Indicating the router ID is 1.1.1.9. |
Total Number of Routes |
Total number of routes of the VPN instance. |
Route Distinguisher |
RD of the VPN instance IPv4 address family. |