The reset ip routing-table statistics protocol command clears statistics in the IPv4 routing table.
reset ip routing-table statistics protocol [ vpn-instance vpn-instance-name ] { all | direct | bgp | isis | ospf | rip | unr | static }
reset ip routing-table all-vpn-instance statistics protocol { all | direct | bgp | isis | ospf | rip | unr | static }
| Parameter | Description | Value |
|---|---|---|
| vpn-instance vpn-instance-name | Specifies the name of a VPN instance. | The value is a string of 1 to 31 case-sensitive characters, spaces not supported. When double quotation marks are used around the string, spaces are allowed in the string. |
| all | Clears the statistics of all routing protocols in the routing table. | - |
| direct | Clears the statistics of direct routing protocol in the routing table. | - |
| bgp | Clears the statistics of BGP routing protocol in the routing table. | - |
| isis | Clears the statistics of ISIS routing protocol in the routing table. | - |
| ospf | Clears the statistics of OSPF routing protocol in the routing table. | - |
| rip | Clears the statistics of RIP routing protocol in the routing table. | - |
| unr | Clears the statistics of unr routes in the routing table. | - |
| static | Clears the statistics of static routing protocol in the routing table. | - |
| all-vpn-instance | Clears the statistics in the IPv4 routing tables of all VPN instances. | - |
Usage Scenario
The reset ip routing-table statistics protocol command can be used to reset the statistics about each routing protocol in an IPv4 routing table. This enables the router to collect statistics about routing information, and is useful for monitoring route changes and problem location.
Precautions
Statistics in the IPv4 routing table cannot be restored after you clear them. So, confirm the action before using the command.