The reset ipv6 routing-table statistics protocol command clears statistics in the IPv6 routing table.
reset ipv6 routing-table [ vpn-instance vpn-instance-name ] statistics protocol { all | bgp | direct | isis | ripng | static | ospfv3 | unr }
reset ipv6 routing-table all-vpn-instance statistics protocol { all | bgp | direct | isis | ripng | static | ospfv3 | unr }
| Parameter | Description | Value |
|---|---|---|
| vpn-instance vpn-instance-name | Specifies the name of an IPv6 VPN instance. | The value is a string of 1 to 31 case-sensitive characters, spaces not supported. When double quotation marks are used around the string, spaces are allowed in the string. |
| all | Clears the statistics of all IPv6 routing protocols in the routing table. | - |
| bgp | Clears the statistics of all IPv6 bgp protocols in the routing table. | - |
| direct | Clears the statistics of all IPv6 direct protocols in the routing table. | - |
| isis | Clears the statistics of all IPv6 isis protocols in the routing table. | - |
| ripng | Clears the statistics of all IPv6 ripng protocols in the routing table. | - |
| static | Clears the statistics of all IPv6 static protocols in the routing table. | - |
| ospfv3 | Clears the statistics of all IPv6 ospfv3 protocols in the routing table. | - |
| unr | Clears the statistics of all IPv6 user network routes protocols in the routing table. | - |
| all-vpn-instance | Clears the statistics in the IPv6 routing tables of all VPN instances. | - |
Usage Scenario
The reset ip routing-table statistics protocol command can be used to reset the statistics about each routing protocol in an IPv6 routing table. This enables the router to collect statistics about routing information, and is useful for monitoring route changes and problem location.
Precautions
Statistics in the IPv6 routing table cannot be restored after you clear them. So, confirm the action before using the command.