reset ripng process-id statistics [ interface { all | interface-type interface-number [ neighbor neighbor-ipv6-address ] } ]
| Parameter | Description | Value |
|---|---|---|
| process-id | Specifies the ID of a RIPng process. | The value is an integer ranging from 1 to 65535. |
| interface | Clears the statistics of a specified interface or all interfaces. | - |
| all | Clears all the interfaces that belong to the specified RIPng process. | - |
| interface-type interface-number | Specifies the type and number of the interface. | - |
| neighbor | Clears the statistics of a RIPng process with a neighbor. | - |
| neighbor-ipv6-address | Specifies the IPv6 address of a neighbor. | - |
You can run the reset ripng statistics command in the user view to clear the statistics of the specified or all RIPng processes. This helps you to repeatedly record statistics during debugging.
The statistics of a RIPng process are cleared after the reset ripng statistics is run. So, confirm the action before you use the command.