Use a single-phase 3-line electrical outlet that has been properly grounded. The grounding point of the power supply must be reliably grounded in the building. Generally, the grounding point of the power supply system of the building has been buried in the grounding during the construction and wiring of the building.
Make sure that the power system of the building has been grounded before you connect the USG with AC power cables.
The USG provides both the European-standard and North American-standard AC power cables. Figure 1 and Figure 2 list the reference specifications. You can select the desired power cables based on your site conditions. For details about the power cable appearance, see Quick Reference Tables of Power Cables. You can view the photo of a power cable according to the corresponding BOM.
Table 1 lists the connectors of AC power cables.
| Description | Part Number | Model | Connector X1 | Connector X2 | Cable length |
|---|---|---|---|---|---|
| Power Cable,America AC Power Cable,125V10A,3.0m,PBSM,18SJT(3C),C13SF,Black | 04020728 | CC13NA300 | PB straight male | C7 straight female | 3 m |
| Power Cable,Japan AC Power Cable 125V12A,3.0m,PBSM,HVCTF-1.25mm^2(3C),C13SF,Black | 04040887 | CC13JP300 | PB straight male | C13 straight female | 3 m |
| Power Cords Cable,Australia AC Power Cable,250V 10A,3.0m,PISM,H05VV-F-1.0mm^2(3C),C13SF,Black | 04040888 | CC13AU300 | PI straight male | C13 straight female | 3 m |
| Power cord,BS546 250V10A,3.0m,PM-IAM,H05VV-F-1.5mm^2(3C),C13SF,250V,10A,Black | 04040889 | CC13HK300 | PM-I angle male | C13 straight female | 3 m |
| Power Cable,Britain AC Power Cable 250V10A,3.0m,PGAM ,H05VV-F-1.0mm^2(3C),C13SF,Black | 04040890 | CC13UK300 | PG angle male | C13 straight female | 3 m |
| Power cord,Europe AC Power Cable,250V10A,3.0m,PFSM,(H05VVF 1.0^2(3C)),C13SF,250V,10A,BLack | 04041056 | CC13EU300 | PF straight male | C13 straight female | 3 m |
| Power Cords Cable,China AC Power 250V10A,3.0m,PISM,227IEC53-1.0^2(3C),C13SF,Black | 04041104 | CPACH0301 | PI straight male | C13 straight female | 3 m |
| Power Cable,Britain AC Power Cable 250V10A,3.0m,PGAM ,H05VV-F-1.0mm^2(3C),C13AF-L,Black | 04041117 | CC13UK301 | PG angle male | C13 left angle female connector | 3 m |
| Power Cable,Switzerland AC Power Cable 250V10A,3.0m,PJSM ,H05VV-F-1.0mm^2(3C),C13SF,Black | 04041119 | CC13CH300 | PJ straight male | C13 straight female | 3 m |
| Power Cable,Italy AC Power Cable 250V10A,3.0m,PLSM,H05VV-F-1.0mm^2(3C),C13SF,Black | 04041120 | CC13IT300 | PL straight male | C13 straight female | 3 m |
| Power Cords Cable,China AC Power 250V10A,10.0m,PISM,227IEC53-1.0^2(3C),C13SF,Black | 04042697 | C3X1CHN00 | PI straight male | C13 straight female | 10 m |
| Power Cords Cable,China AC Power 250V10A,15.0m,PISM,227IEC53-1.0^2(3C),C13SF,Black | 04042698 | CPWR00102 | PI straight male | C13 straight female | 15 m |
| Power Cords Cable,China AC Power 250V10A,20.0m,PISM,227IEC53-1.0^2(3C),C13SF,Black | 04042699 | CC13CN200 | PI straight male | C13 straight female | 20 m |
| External Power Cable, Power Cable 250V2.5A,2m,2X0.75mm^2,Black,PASM,227IEC53-0.75^2(2C)-I,C7SF | 04043491 | CPC7SF201 | PA straight male | C7 straight female | 2 m |
| Power cord,Europe AC Power 250V2,2.0m,PCSM,(H03VVH2F-0.5^2(2C)),C7SF,Black | 04044216 | C0C7EU200 | PC straight male | C7 straight female | 2 m |
| Power Cords Cable,Japan AC Power 125V7A,2.0m,PASM,VCTFK-0.75^2(2C),C7SF,Black | 04044496 | C0C7JP200 | PA straight male | C7 straight female | 2 m |
| Power Cable,America AC Power Cable 125V7A,2.0m,PASM,18NISPT-1(2C),C7SF,Black | 04044497 | C0C7NA200 | PA straight male | C7 straight female | 2 m |
| Power Cable, Britain AC Power Cable 250V2.5A,2.0m,PGAM,H05VVH2-F-0.75mm^2(2C),C7SF,Black | 04044533 | C0C7UK200 | PG angle male | C7 straight female | 2 m |
| Power Cords Cable,Australia AC Power 250V2.5A,2.0m,PISM-I,H03VVH2F-0.75^2(2C),C7SF,Black | 04044577 | C0C7AU200 | PI-I straight male | C7 straight female | 2 m |
| Power Cords Cable,India AC Power 250V2.5A,2.0m,PC-IISM,IS 694-0.75^2(2C),C7S,250V,2.5A,Black | 04045094 | C0C7IN200 | PC-II straight male | C7 straight female | 2 m |
| Power cord,Korea AC Power 250V2.5A,2.0m,PCSM-I,K60227 IEC 52 0.75mm^2(2C),C7SF,250V,2.5A,Black | 04045785 | C0C7KO200 | PC-I straight male | C7 straight female | 2 m |
| Power Cords Cable,Argentina AC Power 250V10A,3.0m,PISM,H05VV-F-1.0mm^2(3C),C13SF,Black | 04047785 | CC13AR300 | PI straight male | C13 straight female | 3 m |
| Power Cords Cable,China AC Power Cable,250V10A,3m,PISM,227IEC53-1.0^2(3C),C13SF,Black | 04050139 | CC13CN300 | PI straight male | C13 straight female | 3 m |
| Power Cords Cable,China AC Power 250V10A,1.5m,C14SM,227IEC53(RVV)1.0mm^2(3C),C13SF,PDU Cable | 04050188 | IDS2PWRCBL00 | C14 straight male | C13 straight female | 1.5 m |
| Power Cable,China AC Power Cable 250V10A,1.0m,PISM,227IEC53(RVV)1.0mm^2(3C),C13SF,Black | 04050206 | CC13SA300 | PI straight male | C13 straight female | 1 m |
| Power Cable,China AC Power Cable 250V10A,5.0m,PISM,227IEC53(RVV)1.0mm^2(3C),C13SF,Black | 04050206-001 | W-AC250-5 | PI straight male | C13 straight female | 5 m |
| Power Cable,China AC Power Cable 250V10A,2.0m,PISM,227IEC53(RVV)1.0mm^2(3C),C13SF,Black | 04050517 | CPC13SF00 | PI straight male | C13 straight female | 2 m |
| Power cord,China AC Power Cable,250V10A,3.0m,C14SM,(227IEC53-1.0^2(3C)),C13SF,250V,10A,Black,PDU Cable | 04050846 | - | C14 straight male | C13 straight female | 3 m |
| Power cord,China AC Power Cable,250V10A,6.0m,C14SM,(227IEC53-1.0^2(3C)),C13SF,250V,10A,Black,PDU Cable | 04050847 | W-AC250-6 | C14 straight male | C13 straight female | 6 m |
| Power Cords Cable,China AC Power,250V10A,1.5m,PISM,227IEC53(RVV)1.0mm^2(3C),C13SF,250V,10A,Black | 04050955 | IDSV2DKBM55 | PI straight male | C13 straight female | 1.5 m |
| Power Cord Cable,Brazil AC Power Cable,250V2.5A,2m,PC-IIISM,H05VVH2-F 2*0.75^2(2C),C7SF,250V,2.5A,Black | 04050956 | C0C7BR200 | PC-III straight male | C7 straight female | 2 m |
| Power cord,India AC Power 250V6A,3m,PM-IIAM,IS 694-1.0^2(3C),C13 SF,250V,6A,Black | 04051035 | CC13ID300 | PM-II angle male | C13 straight female | 3 m |
| Power cord,South Africa AC Power 250V10A,3m,PMAM,H05VV-F-1.0mm^2(3C),C13SF,250V,10A,Black | 04051080 | CC13SA300 | PM angle male | C13 straight female | 3 m |
| Power cord,BS546 250V2.5A,2m,PD-IAM,H03VVH2-F-0.75mm^2(2C),C7SF,250V,2.5A,Black | 04051081 | C0C7OT200 | PD-I angle male | C7 straight female | 2 m |
| Power cord,2m,IRAM2063 Straight Male,H05VVH2-F 2*0.75^2(2C),C7 Straight Female,250V,2.5A,BLACK | 04051997 | - | IRAM2063 straight male | C7 straight female | 2 m |
| Power cord,Taiwan AC 125V11A,3.0m,PBSM,HVCTF 3*1.25mm2,C13SF,125V,11A,Black,BSMI | 04052137 | CC13TW300 | PB straight male | C13 straight female | 3 m |
| Power cord,Taiwan AC 125V7A,2.0m,PASM,VCTFK2*0.75mm2(2C),C7SF,125V,7A,Black,BSMI | 04052138 | - | PA straight male | C7 straight female | 2 m |
| Power cord,AC Power Cable 250V2.5A,2.0m,C14SM,H05VVH2-F-0.75mm^2(2C),C7SF,250V,2.5A,Black,Non-standard AC power cable | 04052181 | - | C14 straight male | C7 straight female | 2 m |
| Power Cords Cable,Europe AC 250V10A,1.8m,C14SM,H05VV-F- 3*1.00^2,C13SF,PDU Cable | 0405G019 | CC13EU180 | C14 straight male | C13 straight female | 1.8 m |
| Power Cords Cable,South Africa AC Power 250V2.5A,2m,PDAM,H03VVH2-F-0.75^2(2C),C7SF | 0405G025 | C0C7SA200 | PD angle male | C7 straight female | 2 m |
| Power Cords Cable,Korea AC Power 250V10A,3m,PFSM,H05VV-F 3*1.0^2(3C),C13SF,Black | 0405G028 | CC13KO300 | PF straight male | C13 straight female | 3 m |
| Power Cords Cable,North America AC Power 250V10A,1.8m,C14SM,SJT 18AWG(3C),C13SF,PDU Cable | 0405G029 | IDS2PWRCBL0A | C14 straight male | C13 straight female | 1.8 m |
| Power Cords Cable,Japan AC Power 250V12A,1.8m,C14SM,HVCTF 1.25^2(3C),C13SF,PDU Cable | 0405G02D | IDS2PWRCBL09 | C14 straight male | C13 straight female | 1.8 m |
| Power Cords Cable,Australia AC Power 250V10A,1.8m,C14SM,H05VV-F-1.0^2(3C),C13SF,PDU Cable | 0405G02F | IDS2PWRCBL08 | C14 straight male | C13 straight female | 1.8 m |
| Power Cords Cable,Korea AC Power 250V10A,1.8m,C14SM,H05VV-F-1.0^2(3C),C13SF,PDU Cable | 0405G02H | IDS2PWRCBL07 | C14 straight male | C13 straight female | 1.8 m |
| Power Cords Cable,Denmark AC Power 250V10A,3m,PKSM,H05VV-F-3*1.0^2(3C),C13SF,Black | 0405G02K | CC13DE300 | PK straight male | C13 straight female | 3 m |
| Power Cable,Brazil AC Power Cable 250V10A,3.0m,PNSM ,H05VV-F-1.0mm^2(3C),C13SF,Black | 04150258 | CC13BR300 | PN straight male | C13 straight female | 3 m |
You must connect the AC power cable in compliance with local standards and requirements.