The period-range command creates a periodic time range.
The undo period-range command deletes a periodic time range.
period-range start-time to end-time week-days &<1-7>
undo period-range { start-time to end-time [ week-days &<1-7> ] | all }
| Parameter | Description | Value |
|---|---|---|
| start-time | Specifies the start time of the time range. | It is in the format of hh:mm:ss. hh is an integer ranging from 0 to 23. mm is an integer ranging from 0 to 59. ss is an integer ranging from 0 to 59. |
| end-time | Specifies the end time of the time range. | It is in the format of hh:mm:ss. hh is an integer ranging from 0 to 23. mm is an integer ranging from 0 to 59. ss is an integer ranging from 0 to 59. |
| week-days | Specifies the validity period of the time range. | The value is as follows:
|
| all | Indicates all periodic time ranges. | - |
A periodic time range specifies a fixed time segment in a week, and it occurs periodically at the interval of a week.
Multiple time ranges can share the one name. The time ranges sharing the same periodic time range name are logically ORed, and the periodic time range and absolute time range are logically ANDed.